Forkliftonline » Damaged warehouse cranes » Damaged pick and carry cranes » Damaged Sennebogen pick and carry cranes » Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane »

Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane

PDF
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 1 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 2 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 3 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 4 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 5 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 6 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 7 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 8 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 9 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 10 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 11 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 12 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 13 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 14 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 15 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 16 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 17 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 18 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 19 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 20 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 21 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 22 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 23 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 24 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 25 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 26 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 27 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 28 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 29 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 30 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 31 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 32 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 33 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 34 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 35 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 36 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 37 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 38 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 39 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 40 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 41 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 42 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 43 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 44 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 45 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 46 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 47 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 48 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 49 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 50 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 51 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 52 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 53 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 54 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 55 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 56 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 57 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 58 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 59 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 60 - Forkliftonline
Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane | Image 61 - Forkliftonline
Interested in the ad?
1/61
PDF
$85,200
Net price
€75,000
$102,240
Gross price
Contact the seller
Brand: Sennebogen
Year of manufacture: 2017
Running hours: 1,595 m/h
Net weight: 59,520 lb
Lifting height: 141.1 ft
Location: France HUTTENHEIM6855 km to "United States/Columbus"
Placed on: Apr 8, 2025
Forkliftonline ID: KJ36857
Engine
Fuel: diesel
Axles
Number of axles: 2
Condition
Condition: crashed
More details
Colour: green
Additional services

More details — Damaged Sennebogen 643 M Tiers4F / 1er Main /Certificat CE pick and carry crane

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*
Type :Grue Sur Pneus /Montage Rapide
Marque :SENNEBOGEN
Modèle : 643 M Série E Tier4F
Année :2017
Heures :1595 Hrs
Capacité :40Tonnes
Poids : 27000 Kgs
Vin Number :6430502


***Grue Sur Pneus/Montage rapide SENNEBOGEN 643 M Série E Tier4F de 2017 avec 1595Hrs***

-Capacité de levage 40 Tonnes ,Fleche 30 Mètres ,Hauteur maximale sous crochet 43 Mètres

-Pneumatiques 12.00-20 ,1 Fléchette supplémentaire(Non impacté) ,1Crochet

-Cabine et bras de flèche a revoir ,Machine fonctionnelle ,Moteur et Hydraulique Ok

*1ere-MAIN*FIRST-HAND*ERSTE-HANDE*

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*

Possibilité de livraison ,en supplément du prix de vente

Formalités de dédouanement hors Europe prise en charge

Certificat CE Disponible / CE Certificate Available / CE-Zertifikat verfügbar

Prix HT
TVA Récupérable

Plus de 200 Véhicules / Machines en stock visible sur notre parc ou notre site internet Fcenegoce


L'offre est présentée uniquement à titre informatif /Photos Non Contractuelle
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$16,930 €14,900
2016
Lifting height 75.46 ft
France, HUTTENHEIM
Contact the seller
Potain MDT 189 tower crane
1
Price on request
2018
Lifting height 98.43 ft
France, Theix
Contact the seller
Price on request
2016
Load cap. 17,640 lb
France, Dole
Contact the seller
Potain MDT 139 tower crane Potain MDT 139 tower crane Potain MDT 139 tower crane
3
Price on request
2018
France, Theix
Contact the seller
Potain MDT 349 L12 tower crane Potain MDT 349 L12 tower crane
2
Price on request
2018
Lifting height 98.43 ft
France, Theix
Contact the seller
Price on request
2018
Load cap. 26,460 lb
France, Dry
Contact the seller
Price on request
2018
Load cap. 26,460 lb
France, DARDILLY
Contact the seller
Price on request
2016
Load cap. 8,818 lb
France, DARDILLY
Contact the seller
$48,730 €42,900
2018
Fuel diesel Load cap. 4,409 lb
France, ILLKIRCH
Contact the seller
Price on request
2018
Load cap. 26,460 lb
France, Dry
Contact the seller
Price on request
2016
France, Vannes
Contact the seller
Price on request
2019
Load cap. 26,460 lb
France, Dry
Contact the seller
Price on request
2019
Load cap. 26,460 lb
France, DARDILLY
Contact the seller
Price on request
2019
Load cap. 26,460 lb
France, DARDILLY
Contact the seller
Price on request
2020
Load cap. 3,968 lb
France, DARDILLY
Contact the seller
Price on request
2020
Load cap. 55,120 lb
France, DARDILLY
Contact the seller
Price on request
2014
Load cap. 17,640 lb
France, Dry
Contact the seller
Price on request
2013
Load cap. 55,120 lb
France, DARDILLY
Contact the seller
$300,000
2017
2,300 m/h
Chile
Contact the seller
Price on request
2022
Load cap. 13,230 lb
France, Theix
Contact the seller